Rates
3 to 12 Months
|
Amount |
3 months |
6 months |
12 months |
| $1,000-$49,999 | 1.75% | 1.75% | 1.75% |
| $50,000-$99,999 | 2.00% | 2.00% | 2.00% |
| $100,000-$499,999 | 2.00% | 2.00% | 2.05% |
| $500,000 + | 2.05% | 2.05% | 2.25% |
Rates are per annum
Rates Effective October 10, 2018
|
Amount |
24 months |
36 months |
48 months |
60 months |
| $1,000-$49,999 | 2.10% | 2.10% | 2.15% | 2.20% |
| $50,000-$99,999 | 2.10% | 2.10% | 2.20% | 2.30% |
| $100,000-$499,999 | 2.15% | 2.20% | 2.25% | 2.40% |
| $500,000 + | 2.30% | 2.35% | 2.40% | 2.50% |
Come in today to a Branch and lock in your money at a competitive interest rate.
Note: All members/depositors are required to complete a Declaration of Source of Funds (DSF) form for ALL deposits of $10,000 and over, or on any lesser amount as determined by the Credit Union.